LA QUERCIA
Nestled among ancient oaks, La Quercia offers a 50 m² studio designed for those yearning for a simpler, eco-conscious lifestyle. Enjoy a spacious bathroom with soft towels, a well-equipped kitchen, and a cozy lounge area. Step outside to find hammocks and loungers amidst olive trees, ideal for relaxation or quiet reflection. This authentic accommodation invites you to disconnect from the hustle and reconnect with nature, embodying the essence of sustainable living in the heart of Cilento.
Amenities
WiFi
Air Conditioning
Bathroom
No Smoking
Availability Calendar
Available
Not Available
| September 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| November 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
Starting From
€ 100
Per Night